Amazon CEO, Jeff Bezos has officially been named the richest man in the world, after taking the top spot on' Forbes' 32nd Annual World Billionaires
According to Forbes, Bezos is the first centi-billionaire at the top of the list, meaning he has a fortune of over a $100 billion. Bezos' fortune jumped more than $39 billion from 2017, which Forbes says is the biggest one year gain on the list and ever in history.
The Amazon CEO is also the only person to ever appear on the list with a 12-figure fortune.
His fortune reportedly rose to $112 billion, allowing him to dethrone Bill Gates, who is worth $90 billion. Gates has been the richest person in the world for 18 of the past 24 years.
According to the financial report, the top 20 people on the list alone are worth $1.2 trillion, 13 percent of the total fortune of all billionaires worldwide.
Here's the top 10 list:
Jeff Bezos | Amazon | $112 billion
Bill Gates | Microsoft | $90 billion
Warren Buffett | Berkshire Hathaway | $84 billion
Bernard Arnault & family | LVMH | $72 billion
Mark Zuckerberg | Facebook | $71 billion
Amancio Ortega | Zara | $70 billion
Carlos Slim Helu & family | telecom |$67.1 billion
Charles Koch | Koch Industries |$60 billion
David Koch | Koch Industries | $60 billion
Larry Ellison | software | $58.5 billion
Bill Gates | Microsoft | $90 billion
Warren Buffett | Berkshire Hathaway | $84 billion
Bernard Arnault & family | LVMH | $72 billion
Mark Zuckerberg | Facebook | $71 billion
Amancio Ortega | Zara | $70 billion
Carlos Slim Helu & family | telecom |$67.1 billion
Charles Koch | Koch Industries |$60 billion
David Koch | Koch Industries | $60 billion
Larry Ellison | software | $58.5 billion
No comments:
Post a Comment